dowo weather
Latitude N 49° 31' 43" Longitude E 08° 39' 54" Elevation 140 m
| Dawn: | 07:33 | Sunrise: | 08:09 | Moonrise: | 12:40 | ![]() |
| Dusk: | 17:42 | Sunset: | 17:06 | Moonset: | 03:18 | |
| Daylight: | 10:09 | Day length: | 08:57 | Moon Phase: | Zunehmender Mond |
Welcome to www.dowo.de.
The weather station in use is the WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stürmisch, viel Niederschlag
| Temperature and Humidity | |||
| Temperature | 5,5 °C | Dew Point | 5,4 °C |
| Windchill | 5,5 °C | Humidity | 99% |
| Heat Index | 5,5 °C | Apparent Temperature | 4,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 2,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 32,4 mm | Rainfall This Year | 32,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-23 14:19 |
| Wind | |||
| Wind Speed (gust) | 0,0 kts | Wind Speed (avg) | 0,0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Windstill |
| Pressure | |||
| Barometer | 1003,1 hPa | abfallend | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 23.01.2021 16:02:17
powered by
Cumulus
v1.9.4 (1095)
