dowo weather
Latitude N 49° 31' 43" Longitude E 08° 39' 54" Elevation 140 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,7 °C | at 00:00 |
| Low Temperature | 3,0 °C | at 18:43 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | 10,2 °C | at 00:00 |
| Low Apparent Temperature | 0,7 °C | at 15:36 |
| Low Wind Chill | 1,5 °C | at 15:36 |
| High Heat Index | 11,7 °C | at 00:00 |
| High Humidity | 100 % | at 10:40 |
| Low Humidity | 70 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 6,0 mm | |
| Rainfall Rate Max | 14,4 mm/hr | at 10:40 |
| High Hourly Rainfall | 2,4 mm | at 11:29 |
| Wind | ||
| Highest Gust | 10,5 kts | at 14:54 |
| Highest Speed (10 minute average) | 4,8 kts (F2) | at 15:37 |
| Wind Run | 20,7 nm | |
| Dominant Direction | 2° N | |
| Pressure | ||
| High Pressure (SL) | 1007,2 hPa | at 00:00 |
| Low Pressure (SL) | 1000,1 hPa | at 09:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.01.2021 16:02:17
powered by
Cumulus v1.9.4 (1095)