dowo weather
Latitude N 49° 31' 43" Longitude E 08° 39' 54" Elevation 140 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,3 °C | at 13:37 |
| Low Temperature | 2,3 °C | at 08:04 |
| Temperature Range | 4,0 °C | |
| High Apparent Temperature | 5,4 °C | at 13:37 |
| Low Apparent Temperature | -0,2 °C | at 07:34 |
| Low Wind Chill | 1,1 °C | at 07:34 |
| High Heat Index | 6,3 °C | at 13:37 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 2,7 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 14:20 |
| High Hourly Rainfall | 0,9 mm | at 01:56 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,2 kts | at 07:34 |
| Highest Speed (10 minute average) | 2,7 kts (F1) | at 07:34 |
| Wind Run | 1,8 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1008,2 hPa | at 08:23 |
| Low Pressure (SL) | 1003,1 hPa | at 16:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.01.2021 16:02:17
powered by
Cumulus
v1.9.4 (1095)