dowo weather
Latitude N 49° 31' 43" Longitude E 08° 39' 54" Elevation 140 m
| Temperature and Humidity | ||
| Highest Temperature | 13,1 °C | 02:46 on 21 Januar |
| Lowest Temperature | -4,2 °C | 07:58 on 11 Januar |
| Highest Dew Point | 9,2 °C | 09:47 on 22 Januar |
| Lowest Dew Point | -25,4 °C | 09:42 on 09 Januar |
| Highest Apparent Temperature | 11,5 °C | 09:49 on 21 Januar |
| Lowest Apparent Temperature | -7,9 °C | 06:43 on 11 Januar |
| Lowest Wind Chill Temperature | -7,1 °C | 06:43 on 11 Januar |
| Highest Heat Index | 13,1 °C | 02:46 on 21 Januar |
| Highest Minimum | 11,0 °C | 21 Januar |
| Lowest Maximum | 2,1 °C | 12 Januar |
| Highest Humidity | 100 % | 06:04 on 03 Januar |
| Lowest Humidity | 10 % | 09:42 on 09 Januar |
| Highest Daily Range | 12,7 °C | 10 Januar |
| Lowest Daily Range | 1,5 °C | 04 Januar |
| Rainfall | ||
| Highest Rain Rate | 72,0 mm/hr | 17:37 on 12 Januar |
| Highest Hourly Rainfall | 6,6 mm | 18:22 on 12 Januar |
| Highest Daily Rainfall | 6,9 mm | 12 Januar |
| Highest Monthly Rainfall | 32,4 mm | Januar |
| Longest Dry Period | 2 days | to 05 Januar |
| Longest Wet Period | 10 days | to 01 Januar |
| Wind | ||
| Highest Wind Gust | 21,8 kts | 03:54 on 21 Januar |
| Highest Wind Speed 10-minute Average | 9,3 kts | 02:35 on 12 Januar |
| Highest Daily Wind Run | 74,5 nm | 12 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 1000,1 hPa | 09:47 on 22 Januar |
| Highest Pressure (sl) | 1035,8 hPa | 06:11 on 16 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.01.2021 16:02:17
powered by
Cumulus v1.9.4 (1095)