dowo weather
Latitude N 49° 31' 43" Longitude E 08° 39' 54" Elevation 140 m
Records began on 14 April 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16,6 °C | at 13:52 on 08 Januar 2014 |
| Lowest Temperature | -10,5 °C | at 08:34 on 23 Januar 2017 |
| Highest Dew Point | 14,2 °C | at 04:46 on 10 Januar 2015 |
| Lowest Dew Point | -25,4 °C | at 09:42 on 09 Januar 2021 |
| Highest Apparent Temperature | 17,1 °C | at 13:52 on 08 Januar 2014 |
| Lowest Apparent Temperature | -13,8 °C | at 02:58 on 07 Januar 2017 |
| Lowest Wind Chill Temperature | -13,6 °C | at 02:58 on 07 Januar 2017 |
| Highest Heat Index | 16,6 °C | at 13:52 on 08 Januar 2014 |
| Highest Minimum | 11,0 °C | at 08:38 on 21 Januar 2021 |
| Lowest Maximum | -3,5 °C | at 23:41 on 07 Januar 2017 |
| Highest Humidity | 100 % | at 17:10 on 04 Januar 2014 |
| Lowest Humidity | 10 % | at 09:42 on 09 Januar 2021 |
| Highest Daily Range | 14,8 °C | on 19 Januar 2017 |
| Lowest Daily Range | 0,9 °C | on 22 Januar 2015 |
| Rainfall | ||
| Highest Rain Rate | 79,2 mm/hr | at 23:58 on 20 Januar 2018 |
| Highest Hourly Rainfall | 6,6 mm | at 23:58 on 20 Januar 2018 |
| Highest Daily Rainfall | 13,2 mm | on 03 Januar 2015 |
| Highest Monthly Rainfall | 79,8 mm | Januar 2015 |
| Longest Dry Period | 13 days | to 29 Januar 2017 |
| Longest Wet Period | 11 days | to 06 Januar 2018 |
| Wind | ||
| Highest Wind Gust | 43,9 kts | at 16:06 on 30 Januar 2019 |
| Highest Wind Speed Average | 21,2 kts | at 23:27 on 02 Januar 2017 |
| Highest Daily Wind Run | 161,2 nm | on 30 Januar 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 980,8 hPa | at 01:35 on 30 Januar 2015 |
| Highest Pressure (sl) | 1053,6 hPa | at 08:54 on 20 Januar 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 23.01.2021 16:02:17
powered by
Cumulus v1.9.4 (1095)